Enhancement of Oversight and Accountability of Audit Committee in the Public Sector
Venue Start Date End Date Fee ($)
Hyderabad (India) 11 May 2026 15 May 2026 2000.00
Johannesburg(RSA) 20 Jul 2026 24 Jul 2026 2000.00
Kuala Lumpur (Malaysia) 19 Oct 2026 23 Oct 2026 2000.00
Guangzhou (China) 14 Dec 2026 18 Dec 2026 2000.00
The Strategic Oversight Masterclass on Navigating Governance, Risk, and Compliance (GRC) in the Public Sector
Venue Start Date End Date Fee ($)
Mumbai (India) 27 Apr 2026 01 May 2026 2000.00
Nairobi (Kenya) 27 Jul 2026 31 Jul 2026 2000.00
Delhi (India) 21 Sep 2026 25 Sep 2026 2000.00
Addis Ababa (Ethiopia) 23 Nov 2026 27 Nov 2026 2000.00
Advanced Financial Stewardship for Scrutinizing Financial Reporting and IPSAS Compliance in the Public Sector
Venue Start Date End Date Fee ($)
Delhi (India) 04 May 2026 08 May 2026 2000.00
Kigali (Rwanda) 20 Jul 2026 24 Jul 2026 2000.00
Arusha (Tanzania) 28 Sep 2026 02 Oct 2026 2000.00
Kampala (Uganda) 30 Nov 2026 04 Dec 2026 2000.00
Digital Oversight and Performance Auditing to Drive Value for Money (VfM) in the Digital Age for the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 04 May 2026 08 May 2026 2000.00
Kuala Lumpur (Malaysia) 17 Aug 2026 21 Aug 2026 2000.00
Kampala (Uganda) 19 Oct 2026 23 Oct 2026 2000.00
Delhi (India) 07 Dec 2026 11 Dec 2026 2000.00