Skills Enhancement on Effective Budgeting, Planning & Control in the Public Sector
Venue Start Date End Date Fee ($)
Johannesburg(SA) 18 Aug 2025 22 Aug 2025 2000.00
Kigali (Rwanda) 27 Oct 2025 31 Oct 2025 2000.00
Swaziland (Eswatini) 27 Jan 2025 31 Jan 2025 2000.00
Nairobi (Kenya) 28 Apr 2025 02 May 2025 2000.00
Strategic Planning, Management Control & Effective Budgeting in the Public Sector
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 28 Jul 2025 01 Aug 2025 2000.00
Zanzibar (Tanzania) 27 Oct 2025 31 Oct 2025 2000.00
Guangzhou (China) 24 Feb 2025 28 Feb 2025 2000.00
Dubai (UAE) 23 Jun 2025 27 Jun 2025 2000.00
Skills Enhancement for Managerial Accounting for Non-Financial and Information for Planning, Decision Making and Control in the Public Sector
Venue Start Date End Date Fee ($)
Accra (Ghana) 18 Aug 2025 22 Aug 2025 2000.00
Dubai (UAE) 27 Oct 2025 28 Nov 2025 2000.00
Nairobi (Kenya) 27 Jan 2025 03 Jan 2025 2000.00
Zanzibar (Tanzania) 28 Apr 2025 02 May 2025 2000.00
Skills for Advanced Cash Flow & Working Capital Management in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 21 Jul 2025 25 Jul 2025 2000.00
Dar es Salaam (Tanzania) 20 Oct 2025 24 Oct 2025 2000.00
Dubai (UAE) 20 Jan 2025 24 Jan 2025 2000.00
Guangzhou (China) 21 Apr 2025 25 Apr 2025 2000.00
Skills for Budgeting, Forecasting & Planning Process in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 21 Jul 2025 25 Jul 2025 2000.00
Guangzhou (China) 20 Oct 2025 24 Oct 2025 2000.00
Kigali (Rwanda) 20 Jan 2025 24 Jan 2025 2000.00
Nairobi (Kenya) 19 May 2025 23 May 2024 2000.00
Skills for Advanced Financial Statements Analysis & Evaluation in the Public Sector
Venue Start Date End Date Fee ($)
Johannesburg(SA) 14 Jul 2025 18 Jul 2025 2000.00
Kampala (Uganda) 08 Sep 2025 12 Sep 2025 2000.00
Mombasa (Kenya) 20 Jan 2025 24 Jan 2025 2000.00
Dar es Salaam (Tanzania) 05 May 2025 09 May 2025 2000.00
Skills for Finance and Accounting for Office Administrators & Secretaries in the Public Sector
Venue Start Date End Date Fee ($)
Dar es Salaam (Tanzania) 01 Sep 2025 05 Sep 2025 2000.00
Johannesburg(SA) 08 Dec 2025 12 Dec 2025 2000.00
Kigali (Rwanda) 17 Mar 2025 21 Mar 2025 2000.00
Swaziland (Eswatini) 02 Jun 2025 06 Jun 2025 2000.00
Skills of Financial Management for Non-Financial Professionals in the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 06 Oct 2025 10 Oct 2025 2000.00
Accra (Ghana) 13 Jan 2025 17 Jan 2025 2000.00
Mombasa (Kenya) 31 Mar 2025 04 Apr 2025 2000.00
Kampala (Uganda) 16 Jun 2025 20 Jun 2025 2000.00
Skills for Understanding Finance to Influence Strategic Decisions in the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 07 Jul 2025 11 Jul 2025 2000.00
Guangzhou (China) 06 Oct 2025 10 Oct 2025 2000.00
Swaziland (Eswatini) 20 Jan 2025 24 Jan 2025 2000.00
Nairobi (Kenya) 26 May 2025 30 May 2025 2000.00
Enhancing Skills for Accounting, Decision Making & Financial Communication in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 14 Jul 2025 18 Jul 2025 2000.00
Nairobi (Kenya) 20 Oct 2025 24 Oct 2025 2000.00
Dubai (UAE) 13 Jan 2025 17 Jan 2025 2000.00
Guangzhou (China) 19 May 2025 23 May 2025 2000.00
Skills for Finance, Risk Management & Corporate Governance in the Public Sector
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 15 Sep 2025 19 Sep 2025 2000.00
Kigali (Rwanda) 10 Feb 2025 14 Feb 2025 2000.00
Accra (Ghana) 07 Apr 2025 11 Apr 2025 2000.00
Johannesburg(SA) 09 Jun 2025 13 Jun 2025 2000.00
Skills for Budgeting, Planning, Forecasting, What- if Analysis in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 18 Aug 2025 22 Aug 2025 2000.00
Dubai (UAE) 15 Dec 2025 19 Dec 2025 2000.00
Guangzhou (China) 28 Apr 2025 02 May 2025 2000.00
Kampala (Uganda) 23 Jun 2025 27 Jun 2025 2000.00
Skills for Integrating Budgeting, Forecasting, and Business Planning in the Public Sector
Venue Start Date End Date Fee ($)
Zanzibar (Tanzania) 18 Aug 2025 22 Aug 2025 2000.00
Swaziland (Eswatini) 17 Nov 2025 21 Nov 2025 2000.00
Kigali (Rwanda) 17 Feb 2025 21 Feb 2025 2000.00
Nairobi (Kenya) 26 May 2025 30 May 2025 2000.00
Skills Enhancement for Planning & Analytical Systems for the Financial Audit Management in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 21 Jul 2025 25 Jul 2025 2000.00
Zanzibar (Tanzania) 20 Oct 2025 24 Oct 2025 2000.00
Swaziland (Eswatini) 20 Jan 2025 24 Jan 2025 2000.00
Johannesburg(SA) 19 May 2025 23 May 2025 2000.00
Enhance Skills on Payroll Management & Effective Payroll Controls in the Public Sector
Venue Start Date End Date Fee ($)
Guangzhou (China) 11 Aug 2025 15 Aug 2025 2000.00
Dubai (UAE) 10 Nov 2025 14 Nov 2025 2000.00
Nairobi (Kenya) 10 Feb 2025 14 Feb 2025 2000.00
Dar es Salaam (Tanzania) 12 May 2025 16 May 2025 2000.00
Effective Budgeting, Operational Cost Control & Advanced Analysis Workshop
Venue Start Date End Date Fee ($)
Accra (Ghana) 11 Aug 2025 15 Aug 2025 2000.00
Mombasa (Kenya) 10 Nov 2025 14 Nov 2025 2000.00
Kigali (Rwanda) 10 Feb 2025 14 Feb 2025 2000.00
Dar es Salaam (Tanzania) 12 May 2025 16 May 2025 2000.00
Governance, Risk Management and Compliance (GRC) in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 15 Sep 2025 19 Sep 2025 2000.00
Kampala (Uganda) 15 Dec 2025 19 Dec 2025 2000.00
Dubai (UAE) 17 Mar 2025 21 Mar 2025 2000.00
Accra (Ghana) 12 May 2025 16 May 2025 2000.00