Skills Enhancement on Project Cost Estimation and Budgeting in the Public Sector
Venue Start Date End Date Fee ($)
Abuja (Nigeria) 17 Dec 2023 22 Dec 2023 2000.00
Nairobi (Kenya) 31 Mar 2024 04 Apr 2024 2000.00
Kigali (Rwanda) 23 Jun 2024 29 Jun 2024 2000.00
Guangzhou (China) 29 Oct 2024 02 Nov 2024 2000.00
Planning, Scheduling and Cost Estimation Skills for Public Sector Projects
Venue Start Date End Date Fee ($)
Dubai (UAE) 24 Mar 2024 28 Mar 2024 2000.00
London (England) 29 Oct 2023 03 Nov 2023 2000.00
Zanzibar (Tanzania) 02 Jul 2023 06 Jul 2023 2000.00
Dar es Salaam (Tanzania) 16 Jun 2024 20 Jun 2024 2000.00
Project Leadership in Action: Power, Influence, Politics and Negotiations in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 23 Nov 2023 28 Nov 2023 2000.00
Harare (Zimbabwe) 08 Oct 2023 12 Oct 2023 2000.00
Abuja (Nigeria) 06 Aug 2023 11 Aug 2023 2000.00
Accra (Ghana) 16 Jun 2024 20 Jun 2024 2000.00
Integrated Project Management: Planning, Organizing & Control in the Public Sector
Venue Start Date End Date Fee ($)
Zanzibar (Tanzania) 23 Nov 2023 28 Nov 2023 2000.00
Nairobi (Kenya) 24 Sep 2023 28 Sep 2023 2000.00
Dar es Salaam (Tanzania) 17 Dec 2023 22 Dec 2023 2000.00
Johannesburg(SA) 08 Oct 2023 12 Oct 2023 2000.00
Project Financial Management: Scheduling, Budgeting & Cost Management in the Public Sector
Venue Start Date End Date Fee ($)
Singapore (Republic of Singapore) 17 Dec 2023 22 Dec 2023 2000.00
Washington DC (United States) 08 Oct 2023 12 Oct 2023 2000.00
Abuja (Nigeria) 24 Sep 2023 28 Sep 2023 2000.00
Accra (Ghana) 31 Mar 2024 04 Apr 2024 2000.00