Skills Enhancement on Effective Budgeting, Planning & Control in the Public Sector
Venue Start Date End Date Fee ($)
Johannesburg(SA) 19 Aug 2024 23 Aug 2024 2000.00
Kigali (Rwanda) 28 Oct 2024 01 Nov 2024 2000.00
Swaziland (Eswatini) 28 Jan 2024 01 Feb 2024 2000.00
Nairobi (Kenya) 28 Apr 2024 02 May 2024 2000.00
Strategic Planning, Management Control & Effective Budgeting in the Public Sector
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 29 Jul 2024 02 Aug 2024 2000.00
Zanzibar (Tanzania) 28 Oct 2024 01 Nov 2024 2000.00
Guangzhou (China) 25 Feb 2024 29 Feb 2024 2000.00
Dubai (UAE) 23 Jun 2024 27 Jun 2024 2000.00
Skills Enhancement for Managerial Accounting for Non-Financial and Information for Planning, Decision Making and Control in the Public Sector
Venue Start Date End Date Fee ($)
Accra (Ghana) 19 Aug 2024 23 Aug 2024 2000.00
Dubai (UAE) 28 Oct 2024 01 Nov 2024 2000.00
Nairobi (Kenya) 28 Jan 2024 01 Feb 2024 2000.00
Zanzibar (Tanzania) 28 Apr 2024 02 May 2024 2000.00
Skills for Advanced Cash Flow & Working Capital Management in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 22 Jul 2024 26 Jul 2024 2000.00
Dar es Salaam (Tanzania) 21 Oct 2024 25 Oct 2024 2000.00
Dubai (UAE) 21 Jan 2024 25 Jan 2024 2000.00
Guangzhou (China) 21 Apr 2024 25 Apr 2024 2000.00
Skills for Budgeting, Forecasting & Planning Process in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 22 Jul 2024 26 Jul 2024 2000.00
Guangzhou (China) 21 Oct 2024 25 Oct 2024 2000.00
Kigali (Rwanda) 21 Jan 2024 25 Jan 2024 2000.00
Nairobi (Kenya) 19 May 2024 23 May 2024 2000.00
Skills for Advanced Financial Statements Analysis & Evaluation in the Public Sector
Venue Start Date End Date Fee ($)
Johannesburg(SA) 15 Jul 2024 19 Jul 2024 2000.00
Kampala (Uganda) 09 Sep 2024 13 Sep 2024 2000.00
Mombasa (Kenya) 21 Jan 2024 25 Jan 2024 2000.00
Dar es Salaam (Tanzania) 05 May 2024 09 May 2024 2000.00
Skills for Finance and Accounting for Office Administrators & Secretaries in the Public Sector
Venue Start Date End Date Fee ($)
Dar es Salaam (Tanzania) 02 Sep 2024 06 Sep 2024 2000.00
Johannesburg(SA) 09 Dec 2024 13 Dec 2024 2000.00
Kigali (Rwanda) 17 Mar 2024 21 Mar 2024 2000.00
Swaziland (Eswatini) 02 Jun 2024 06 Jun 2024 2000.00
Skills of Financial Management for Non-Financial Professionals in the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 07 Oct 2024 11 Oct 2024 2000.00
Accra (Ghana) 14 Jan 2024 18 Jan 2024 2000.00
Mombasa (Kenya) 31 Mar 2024 04 Apr 2024 2000.00
Kampala (Uganda) 16 Jun 2024 20 Jun 2024 2000.00
Skills for Understanding Finance to Influence Strategic Decisions in the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 08 Jul 2024 12 Jul 2024 2000.00
Guangzhou (China) 07 Oct 2024 11 Oct 2024 2000.00
Swaziland (Eswatini) 21 Jan 2024 25 Jan 2024 2000.00
Nairobi (Kenya) 26 May 2024 30 May 2024 2000.00
Enhancing Skills for Accounting, Decision Making & Financial Communication in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 15 Jul 2024 19 Jul 2024 2000.00
Nairobi (Kenya) 21 Oct 2024 25 Oct 2024 2000.00
Dubai (UAE) 14 Jan 2024 18 Jan 2024 2000.00
Guangzhou (China) 19 May 2024 23 May 2024 2000.00
Skills for Finance, Risk Management & Corporate Governance in the Public Sector
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 16 Sep 2024 20 Sep 2024 2000.00
Kigali (Rwanda) 11 Feb 2024 15 Feb 2024 2000.00
Accra (Ghana) 07 Apr 2024 11 Apr 2024 2000.00
Johannesburg(SA) 09 Jun 2024 13 Jun 2024 2000.00
Skills for Budgeting, Planning, Forecasting, What- if Analysis in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 19 Aug 2024 23 Aug 2024 2000.00
Dubai (UAE) 16 Dec 2024 20 Dec 2024 2000.00
Guangzhou (China) 28 Apr 2024 02 May 2024 2000.00
Kampala (Uganda) 24 Jun 2024 28 Jun 2024 2000.00
Skills for Integrating Budgeting, Forecasting, and Business Planning in the Public Sector
Venue Start Date End Date Fee ($)
Zanzibar (Tanzania) 19 Aug 2024 23 Aug 2024 2000.00
Swaziland (Eswatini) 18 Nov 2024 22 Nov 2024 2000.00
Kigali (Rwanda) 18 Feb 2024 22 Feb 2024 2000.00
Nairobi (Kenya) 26 May 2024 30 May 2024 2000.00
Skills Enhancement for Planning & Analytical Systems for the Financial Audit Management in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 22 Jul 2024 26 Jul 2024 2000.00
Zanzibar (Tanzania) 21 Oct 2024 25 Oct 2024 2000.00
Swaziland (Eswatini) 21 Jan 2024 25 Jan 2024 2000.00
Johannesburg(SA) 19 May 2024 23 May 2024 2000.00
Enhance Skills on Payroll Management & Effective Payroll Controls in the Public Sector
Venue Start Date End Date Fee ($)
Guangzhou (China) 12 Aug 2024 16 Aug 2024 2000.00
Dubai (UAE) 11 Nov 2024 15 Nov 2024 2000.00
Nairobi (Kenya) 11 Feb 2024 15 Feb 2024 2000.00
Dar es Salaam (Tanzania) 12 May 2024 16 May 2024 2000.00
Effective Budgeting, Operational Cost Control & Advanced Analysis Workshop
Venue Start Date End Date Fee ($)
Accra (Ghana) 12 Aug 2024 16 Aug 2024 2000.00
Mombasa (Kenya) 11 Nov 2024 15 Nov 2024 2000.00
Kigali (Rwanda) 11 Feb 2024 15 Feb 2024 2000.00
Dar es Salaam (Tanzania) 12 May 2024 16 May 2024 2000.00
Governance, Risk Management and Compliance (GRC) in the Public Sector
Venue Start Date End Date Fee ($)
Swaziland (Eswatini) 16 Sep 2024 20 Sep 2024 2000.00
Kampala (Uganda) 09 Dec 2024 13 Dec 2024 2000.00
Dubai (UAE) 17 Mar 2024 21 Mar 2024 2000.00
Accra (Ghana) 12 May 2024 16 May 2024 2000.00