Skills Enhancement in Writing Effective Policies & Procedures in the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 01 Jul 2024 05 Jul 2024 2000.00
Kigali (Rwanda) 02 Sep 2024 06 Sep 2024 2000.00
Kuala Lumpur (Malaysia) 05 Aug 2024 09 Aug 2024 2000.00
London (England) 30 Sep 2024 04 Oct 2024 2000.00
Quality Assurance and Control in the Public Sector Operations
Venue Start Date End Date Fee ($)
Mbabane 18 Nov 2024 22 Nov 2024 2000.00
Guangzhou (China) 16 Dec 2024 20 Dec 2024 2000.00
Kampala (Uganda) 22 Jul 2024 26 Jul 2024 2000.00
Dubai (UAE) 23 Sep 2024 27 Sep 2024 2000.00
ISO 14001:2015 Transition Training on Environmental Management System in the Public Sector
Venue Start Date End Date Fee ($)
Nairobi (Kenya) 21 Oct 2024 25 Oct 2024 2000.00
Johannesburg(SA) 07 Jan 2024 12 Jan 2024 2000.00
Zanzibar (Tanzania) 04 Feb 2024 09 Feb 2024 2000.00
Kigali (Rwanda) 03 Mar 2024 08 Mar 2024 2000.00
Enhancing TQM Continuous Improvement Internal Audit Reporting Skills in the Public Sector
Venue Start Date End Date Fee ($)
Mombasa (Kenya) 18 Feb 2024 23 Feb 2024 2000.00
Kampala (Uganda) 17 Mar 2024 22 Mar 2024 2000.00
London (England) 14 May 2024 19 May 2024 2000.00
Abuja (Nigeria) 19 May 2024 24 May 2024 2000.00
Effective Strategic Planning Using the Balanced Scorecard: Turning Strategy into Reality in the Public Sector
Venue Start Date End Date Fee ($)
Dubai (UAE) 16 Jun 2024 21 Jun 2024 2000.00
Washington DC (United States) 14 Jul 2024 19 Jul 2024 2000.00
Harare (Zimbabwe) 21 Jan 2024 26 Jan 2024 2000.00
Kampala (Uganda) 24 Mar 2024 29 Mar 2024 2000.00